<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create the web 2.0 reflection effect with Adobe Illustrator</title>
	<atom:link href="http://blog.typpz.com/2007/05/12/create-the-web-20-reflection-effect-with-adobe-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.typpz.com/2007/05/12/create-the-web-20-reflection-effect-with-adobe-illustrator/</link>
	<description>tips, tutorials, guides, news and reviews</description>
	<lastBuildDate>Sun, 21 Feb 2010 22:36:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam</title>
		<link>http://blog.typpz.com/2007/05/12/create-the-web-20-reflection-effect-with-adobe-illustrator/comment-page-1/#comment-27232</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 19 Jan 2010 00:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.typpz.com/2007/05/12/create-the-web-20-reflection-effect-with-adobe-illustrator/#comment-27232</guid>
		<description>I&#039;ve tried doing this in photoshop by following other tutorials and have always felt overwhelmed. This is by far the simplest method I think, and you explain it very well for laymen like me. Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried doing this in photoshop by following other tutorials and have always felt overwhelmed. This is by far the simplest method I think, and you explain it very well for laymen like me. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: el_chejin</title>
		<link>http://blog.typpz.com/2007/05/12/create-the-web-20-reflection-effect-with-adobe-illustrator/comment-page-1/#comment-23957</link>
		<dc:creator>el_chejin</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.typpz.com/2007/05/12/create-the-web-20-reflection-effect-with-adobe-illustrator/#comment-23957</guid>
		<description>Really nice, I didn&#039;t knew that something like that could be done.</description>
		<content:encoded><![CDATA[<p>Really nice, I didn&#8217;t knew that something like that could be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sasdaman</title>
		<link>http://blog.typpz.com/2007/05/12/create-the-web-20-reflection-effect-with-adobe-illustrator/comment-page-1/#comment-17565</link>
		<dc:creator>sasdaman</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.typpz.com/2007/05/12/create-the-web-20-reflection-effect-with-adobe-illustrator/#comment-17565</guid>
		<description>Very nice and simple effect! thanks</description>
		<content:encoded><![CDATA[<p>Very nice and simple effect! thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GU</title>
		<link>http://blog.typpz.com/2007/05/12/create-the-web-20-reflection-effect-with-adobe-illustrator/comment-page-1/#comment-8365</link>
		<dc:creator>GU</dc:creator>
		<pubDate>Tue, 16 Dec 2008 12:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.typpz.com/2007/05/12/create-the-web-20-reflection-effect-with-adobe-illustrator/#comment-8365</guid>
		<description>Thank you for your good job!</description>
		<content:encoded><![CDATA[<p>Thank you for your good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandra</title>
		<link>http://blog.typpz.com/2007/05/12/create-the-web-20-reflection-effect-with-adobe-illustrator/comment-page-1/#comment-7838</link>
		<dc:creator>sandra</dc:creator>
		<pubDate>Tue, 25 Nov 2008 21:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.typpz.com/2007/05/12/create-the-web-20-reflection-effect-with-adobe-illustrator/#comment-7838</guid>
		<description>that&#039;s awesome. great tip. thank you!</description>
		<content:encoded><![CDATA[<p>that&#8217;s awesome. great tip. thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DK</title>
		<link>http://blog.typpz.com/2007/05/12/create-the-web-20-reflection-effect-with-adobe-illustrator/comment-page-1/#comment-6124</link>
		<dc:creator>DK</dc:creator>
		<pubDate>Fri, 22 Aug 2008 17:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.typpz.com/2007/05/12/create-the-web-20-reflection-effect-with-adobe-illustrator/#comment-6124</guid>
		<description>Thanks a ton. Very useful indeed.</description>
		<content:encoded><![CDATA[<p>Thanks a ton. Very useful indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany</title>
		<link>http://blog.typpz.com/2007/05/12/create-the-web-20-reflection-effect-with-adobe-illustrator/comment-page-1/#comment-5463</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Wed, 02 Jul 2008 18:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.typpz.com/2007/05/12/create-the-web-20-reflection-effect-with-adobe-illustrator/#comment-5463</guid>
		<description>Great! Thank you, quick and easy!</description>
		<content:encoded><![CDATA[<p>Great! Thank you, quick and easy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josiah jost</title>
		<link>http://blog.typpz.com/2007/05/12/create-the-web-20-reflection-effect-with-adobe-illustrator/comment-page-1/#comment-2730</link>
		<dc:creator>josiah jost</dc:creator>
		<pubDate>Mon, 17 Dec 2007 22:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.typpz.com/2007/05/12/create-the-web-20-reflection-effect-with-adobe-illustrator/#comment-2730</guid>
		<description>thanks a ton man!! Great tute.</description>
		<content:encoded><![CDATA[<p>thanks a ton man!! Great tute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capatpin &#187; Create the web 2.0 reflection effect with Adobe Illustrator</title>
		<link>http://blog.typpz.com/2007/05/12/create-the-web-20-reflection-effect-with-adobe-illustrator/comment-page-1/#comment-1652</link>
		<dc:creator>Capatpin &#187; Create the web 2.0 reflection effect with Adobe Illustrator</dc:creator>
		<pubDate>Tue, 13 Nov 2007 17:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.typpz.com/2007/05/12/create-the-web-20-reflection-effect-with-adobe-illustrator/#comment-1652</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sebastian</title>
		<link>http://blog.typpz.com/2007/05/12/create-the-web-20-reflection-effect-with-adobe-illustrator/comment-page-1/#comment-1474</link>
		<dc:creator>sebastian</dc:creator>
		<pubDate>Sun, 21 Oct 2007 06:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.typpz.com/2007/05/12/create-the-web-20-reflection-effect-with-adobe-illustrator/#comment-1474</guid>
		<description>Awesome! I have been trying to figure out how to make the reflection effect for a long time on my own but never could figure it out. Thanks for the tutorial. Found it in a google search after fiddling with ai.</description>
		<content:encoded><![CDATA[<p>Awesome! I have been trying to figure out how to make the reflection effect for a long time on my own but never could figure it out. Thanks for the tutorial. Found it in a google search after fiddling with ai.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
